Mobility Infotech
Features


| Car Rental Software | Basic | Advance | |
| A. | Deliverables | ||
| 1 | Android Customer Application | ![]() | ![]() |
| 2 | Android Fleet Executive App | ![]() | ![]() |
| 3 | iOS Customer Application | ![]() | ![]() |
| 4 | iOS Fleet Executive App | ![]() | ![]() |
| 5 | Admin Dashboard (Web) | ![]() | ![]() |
| B. | Application Functionalities | ||
| 1 | Login via Phone/OTP | ![]() | ![]() |
| 2 | Social Login (Google/Apple/Facebook) | ![]() | ![]() |
| 3 | User Registration | ![]() | ![]() |
| 4 | Driving License Upload (KYC) | ![]() | ![]() |
| 5 | Profile Management | ![]() | ![]() |
| 6 | Saved Addresses | ![]() | ![]() |
| 7 | WhatsApp OTP Login | ![]() | ![]() |
| 8 | Search by Location | ![]() | ![]() |
| 9 | Vehicle Filters (Type/Fuel/Transmission) | ![]() | ![]() |
| 10 | View Car Details | ![]() | ![]() |
| 11 | Availability Calendar | ![]() | ![]() |
| 12 | Select Pickup & Drop Time | ![]() | ![]() |
| 13 | Fare Breakdown View | ![]() | ![]() |
| 14 | In-App Wallet | ![]() | ![]() |
| 15 | Dynamic Pricing Engine | ![]() | ![]() |
| 16 | Upcoming Bookings | ![]() | ![]() |
| 17 | Modify Booking | ![]() | ![]() |
| 18 | Cancel Booking | ![]() | ![]() |
| 19 | Rental Extension Request | ![]() | ![]() |
| 20 | Live Vehicle Tracking | ![]() | ![]() |
| 21 | SOS / Emergency Button | ![]() | ![]() |
| 22 | Download / Email Invoice | ![]() | ![]() |
| 23 | Digital Vehicle Inspection | ![]() | ![]() |
| 24 | Damage Reporting Module | ![]() | ![]() |
| 25 | Push Notifications | ![]() | ![]() |
| 26 | Email Notifications | ![]() | ![]() |
| 27 | SMS Notifications | ![]() | ![]() |
| 28 | Referral Program | ![]() | ![]() |
| 29 | Call Masking | ![]() | ![]() |
| 30 | In-App Chat Support | ![]() | ![]() |
| C. | Admin Dashboard Functionalities | ||
| 1 | Dashboard Overview | ![]() | ![]() |
| 2 | Revenue Reports | ![]() | ![]() |
| 3 | Booking Reports | ![]() | ![]() |
| 4 | Fleet Utilization Reports | ![]() | ![]() |
| 5 | Advanced Business Analytics | ![]() | ![]() |
| 6 | Add/Edit/Delete Vehicles | ![]() | ![]() |
| 7 | Vehicle Categories | ![]() | ![]() |
| 8 | Maintenance Scheduling | ![]() | ![]() |
| 9 | GPS Tracking Integration | ![]() | ![]() |
| 10 | Telematics Integration (IoT) | ![]() | ![]() |
| 11 | Damage & Inspection Logs | ![]() | ![]() |
| 12 | Booking Management | ![]() | ![]() |
| 13 | Manual Booking Entry | ![]() | ![]() |
| 14 | Refund Management | ![]() | ![]() |
| 15 | Set Hourly/Daily Pricing | ![]() | ![]() |
| 16 | Seasonal Pricing Rules | ![]() | ![]() |
| 17 | Location-wise Pricing | ![]() | ![]() |
| 18 | Late Return Penalty Rules | ![]() | ![]() |
| 19 | Insurance Configuration | ![]() | ![]() |
| 20 | Customer Management | ![]() | ![]() |
| 21 | Blacklist Users | ![]() | ![]() |
| 22 | DL Verification | ![]() | ![]() |
| 23 | Wallet Management | ![]() | ![]() |
| 24 | Role-based Admin Access | ![]() | ![]() |
| 25 | Multi-Branch Management | ![]() | ![]() |
| 26 | Corporate Client Management | ![]() | ![]() |
| D. | Add-Ons | ||
| 1 | Corporate Rental Panel (B2B) | ![]() | ![]() |
| 2 | Subscription Car Rental Plans | ![]() | ![]() |
| 3 | Chauffeur Dispatch Module | ![]() | ![]() |
| 4 | API Access for Aggregators | ![]() | ![]() |
| 5 | SMS Gateway | ![]() | ![]() |
| 6 | Email Gateway | ![]() | ![]() |
| 7 | Payment Gateway | ![]() | ![]() |
| 8 | Google Maps API | ![]() | ![]() |
| 9 | GPS Tracking API | ![]() | ![]() |
| 10 | Accounting Software Integration | ![]() | ![]() |
| 11 | CRM Integration | ![]() | ![]() |
| 12 | Helpdesk Integration | ![]() | ![]() |
| 13 | WhatsApp Business API | ![]() | ![]() |
| BUY NOW | BUY NOW | ||



