Mobility Infotech
Features


| Shuttle Software | Basic | Advance | |
| A. | Deliverables | ||
| 1 | Android customer application | ![]() | ![]() |
| 2 | Android Driver application | ![]() | ![]() |
| 3 | IOS customer application | ![]() | ![]() |
| 4 | IOS Driver application | ![]() | ![]() |
| 5 | Admin Dashboard | ![]() | ![]() |
| B. | Application Functionalities | ||
| 1 | Ability to login through Phone number/OTP | ![]() | ![]() |
| 2 | Sign-up using Facebook & Gmail accounts | ![]() | ![]() |
| 3 | Registration of user | ![]() | ![]() |
| 4 | View routes ( customer app ) | ![]() | ![]() |
| 5 | View stops | ![]() | ![]() |
| 6 | View schedule of trips | ![]() | ![]() |
| 7 | View distance till pickup and drop off | ![]() | ![]() |
| 8 | View price | ![]() | ![]() |
| 9 | View seating capacity | ![]() | ![]() |
| 10 | Select seats from seating structure ( as set by admin) | ![]() | ![]() |
| 11 | Select Payment method | ![]() | ![]() |
| 12 | Live track bus | ![]() | ![]() |
| 13 | Promotion banner on homepage | ![]() | ![]() |
| 14 | Push notifications | ![]() | ![]() |
| 15 | Email notifications | ![]() | ![]() |
| 16 | Edit Profile | ![]() | ![]() |
| 17 | Download Invoice | ![]() | ![]() |
| 18 | Email invoice | ![]() | ![]() |
| 19 | Feedback and rating | ![]() | ![]() |
| 20 | Scheduled rides | ![]() | ![]() |
| 21 | Ride history | ![]() | ![]() |
| 22 | SOS/emergency button | ![]() | ![]() |
| 23 | Share Live tracking | ![]() | ![]() |
| 24 | Referral program | ![]() | ![]() |
| 25 | Internal In App Wallet | ![]() | ![]() |
| 26 | Promo Code | ![]() | ![]() |
| 27 | Call option for customer and driver | ![]() | ![]() |
| 28 | Driver documents | ![]() | ![]() |
| 29 | Driver vehicle documents | ![]() | ![]() |
| 30 | Notifications | ![]() | ![]() |
| 31 | Suggest route | ![]() | ![]() |
| 32 | Help & Support | ![]() | ![]() |
| C. | Admin Dashboard Functionalities | ||
| 1 | User Friendly dashboard | ![]() | ![]() |
| 2 | Bird's eye map view | ![]() | ![]() |
| 3 | Analytics/reports | ![]() | ![]() |
| 4 | View/Manage Drivers | ![]() | ![]() |
| 5 | Manage Vehicles | ![]() | ![]() |
| 6 | Manage Stops | ![]() | ![]() |
| 7 | Manage Routes | ![]() | ![]() |
| 8 | Manage Trips | ![]() | ![]() |
| 9 | View Customer bookings | ![]() | ![]() |
| 10 | Manage Cancellation Policy | ![]() | ![]() |
| 11 | Manage Subscription plans | ![]() | ![]() |
| 12 | Set Fare per stop/ Fare per KM | ![]() | ![]() |
| 13 | Deactivated users | ![]() | ![]() |
| 14 | Promotions and coupons | ![]() | ![]() |
| 15 | Geofence | ![]() | ![]() |
| 16 | Set driver documents | ![]() | ![]() |
| 17 | Drivers docs verification | ![]() | ![]() |
| 18 | Send Push Notifications | ![]() | ![]() |
| 19 | Admin roles / manager settings | ![]() | ![]() |
| D. | Add-Ons | ||
| 1 | Call masking - To hide phone number of user and driver while calling | ![]() | ![]() |
| 2 | Location-wise promo codes - Allows admin to run region-specific promo codes/discounts | ![]() | ![]() |
| 3 | OTP via WhatsApp - Allows users to receive OTP via WhatsApp for login and phone number | ![]() | ![]() |
| 4 | verification during registration | ![]() | ![]() |
| 5 | Corporate panel: Allows corporate to book shuttles for their employees | ![]() | ![]() |
| E. | Integrations | ||
| 1 | Mail gun | ![]() | ![]() |
| 2 | SMS gateway - Sending OTP for login | ![]() | ![]() |
| 3 | Payment gateway - Online payments through credit/debit, net banking UPI etc | ![]() | ![]() |
| 4 | Maps - Google maps ( Distance matrix , Places API, address, auto-complete, Directions API ) , geocoding | ![]() | ![]() |
| 5 | Support/Helpdesk system - 1) Chat support 2) ticketing system ( eg. Freshworks, zendesk etc) | ![]() | ![]() |
| BUY NOW | BUY NOW | ||



